Diamond edge polisher are specially designed for polishing plastic edges with a high quality finishing in
just one quick operation! Eliminate hand scraping, sanding, buffing or flame polishing of saw cut plastic sheet.
The specifications of our EF polishers are focused on polishing straight surfaces at 90 degrees. EF-200 & EF-2000 uses
a belt transport system that feeds the material vertically across the cutter. * Thinner panels can be stacked up to the
maximum capacity of machine. EZ Polisher operates on the basis of securing the parts by independent clamps
with the motion of diamond tooling mounted on a high precision motor travel along the edge of object.
Bevel edge can be polish with our EZ Polisher angle adjustment module.
MACHINE TABLE SIZE | 13¡± x 22¡± / 330 x560mm | 24¡± x 36¡± / 610 x 914mm |
AVAILABLE TRACK LENGTH | 46¡± / 1170mm | 9¡¯ / 2.74M |
MAX. WORKPIECE DIMENSIONS | 2¡¯ x 8¡¯ 3/4¡± thick | 4¡¯x8¡¯x2¡± / 122x244x5.08cm |
(LONGER PART CAN BE RUN) | (w/o track extension) | (w/o track extension) |
LENGTH (SIDE TO SIDE) | 22¡± / 558.80mm | 52¡± / 1320mm |
WIDTH (FRONT TO BACK) | 13¡± / 330.2mm | 32¡± / 812mm |
HEIGHT (incl.support column) | 17 3/4¡± / 450.85mm | 38¡± / 965mm |
SPINDLE SPEED | 24,000RPM | 24,000RPM |
FEED SPEED | 0-10¡¯/min. / 0-3M/min | 0-18¡¯/min. / 0-5.5M/min |
FEED BELT MOTOR | 0.2Hp DC/0.15Kw | 0.75Hp DC / 0.6Kw |
SPINDLE DRIVE MOTOR | 0.75Hp DC/0.6Kw | 2HP DC / 1.5Kw |
ELECTRICAL REQUIREMENT | 1PH, 220V, 5Amps, 60Hz | 3PH, 220V 15Amps, 60Hz |
SHIPPING DIMENSION | 26¡±x16¡±x20¡± / 660x406x508mm | 30¡±x48¡±60¡± / 762x1220x1524mm |
SHIPPING WEIGHT | 95lbs / 43Kg | 725lbs / 330Kg |
MODEL | EZP1000 | EZP1300 | EZP1600 | EZP2000 | EZP2500 |
WORK AREA | 1000 X 600mm | 1300 X 600mm | 1600 X 600mm | 2000 X 600mm | 2500 X 600mm |
MAX. WORKPIECE LENGTH | 1000mm | 1300mm | 1600mm | 2000mm | 2500mm |
MIN. WORKPIECE LENGTH | 15mm | 15mm | 15mm | 15mm | 15mm |
MAX. WORKPIECE THICKNESS | 100mm | 100mm | 100mm | 100mm | 100mm |
MACHINE DIMENSION(mm) |
2150x1120x1550 | 2450x1120x1550 | 2750x1120x1550 | 3150x1120x1550 | 3650x1120x1550 |
X AXIS FEED SPEED | 0 ~ 2M/min | ||||
SPINDLE MOTOR | 2HP | ||||
SPINDLE SPEED | 0 ~ 10000RPM | ||||
ELECTRICAL REQUIREMENT |
3PH,415V,10A,50/60Hz | ||||
AIR PRESSURE REQUIREMENT | 6Kgf/cm2 | ||||
GROSS WEIGHT | 2200KGS | 2500KGS | 2800KGS | 3200KGS | 3500KGS |
Copyright 2016
RAYTEC MACHINERY PTE. LTD.68 KAKI BUKIT AVE 6, #01-18, ARK@KB, SINGAPORE 417896
TEL:+65 6842 4909 FAX:+65 6841 8298 EMAIL : sales@raytec.com.sg